John Deere Equipment Financing Guide
John Deere Equipment Financing — Complete Model Guide
John Deere produces the broadest equipment lineup in agriculture and construction — compact utility tractors starting at $12,000, row-crop tractors up to $852,000, combines up to $1,000,000+, and construction equipment from mini excavators to large crawler dozers. This guide covers every major product line, pricing, equipment lenders programs, and how to choose the right financing structure for your operation.
Key Facts: John Deere Equipment Financing
OEM Financing Program
equipment lenders — Program Details
equipment lenders is the captive finance arm of Deere & Company, operating directly through the authorized John Deere dealer network. It is one of the largest agricultural equipment finance companies in the United States. Key programs include:
- 0% for 48–60 months (ag equipment): Periodic promotional offers on new current-model-year agricultural equipment for qualified buyers (680+ credit).
- 0% for 24–36 months (construction): Periodic promotional offers on new John Deere construction equipment.
- Seasonal Payment Structure: Payments aligned to farm revenue cycles — reduced payments during planting and growing seasons, larger payments post-harvest.
- PowerGard Maintenance Plans: Scheduled maintenance and protection bundled into the financed amount. Covers engine hours or years of operation.
- Certified Pre-Owned (CPO) Program: Multi-point inspected used John Deere equipment with transferable warranty and competitive financing rates.
- Fleet Account Programs: Volume financing for contractors and large farming operations purchasing multiple units.
For applications, equipment lenders processes through your authorized dealer. Same-day approvals are common on machines under $150,000. Larger equipment typically closes in 1–3 business days. See also our agricultural equipment financing guide and construction equipment financing guide.
Product Line Pricing
John Deere Tractors — All Models & Prices
John Deere's tractor lineup spans compact utility tractors, utility tractors, mid-range tractors, and large row-crop and four-wheel-drive tractors. Prices shown are approximate MSRP for base configurations. Final price varies with options, headers, and dealer negotiation. For financing details, see our dedicated tractor financing guide.
| Model | Engine HP | Approx. Price (New) | Category |
|---|---|---|---|
| 1023E | 23 HP | $12,000–$16,000 | Compact Utility |
| 1025R | 25 HP | $14,000–$18,000 | Compact Utility |
| 2025R | 25 HP | $16,000–$22,000 | Compact Utility |
| 3025E | 25 HP | $20,000–$27,000 | Compact Utility |
| 3038E | 38 HP | $27,000–$36,000 | Compact Utility |
| 4044R | 44 HP | $38,000–$50,000 | Utility Tractor |
| 4066R | 66 HP | $50,000–$65,000 | Utility Tractor |
| 5045E | 45 HP | $38,000–$50,000 | Utility Tractor |
| 5115M | 115 HP | $80,000–$105,000 | Mid-Range Utility |
| 6105R | 105 HP | $85,000–$112,000 | Mid-Range Row Crop |
| 6175R | 175 HP | $130,000–$170,000 | Mid-Range Row Crop |
| 7250R | 250 HP | $225,000–$295,000 | Large Row Crop |
| 8R 280 | 280 HP | $332,000–$435,000 | Large Row Crop |
| 8R 410 | 410 HP | $435,000–$570,000 | Large Row Crop |
| 9R 440 | 440 HP | $468,000–$615,000 | 4WD Tractor |
| 9RX 640 | 640 HP tracked | $648,000–$852,000 | Tracked 4WD |
Combine Harvesters
John Deere S/X Series Combines — All Models & Prices
John Deere S-series and X9 combines are the most widely financed grain harvesting machines in North America. Strong resale values and widespread lender familiarity make combine financing straightforward. For deep coverage, see our combine harvester financing guide.
| Model | Class | Approx. Price (New) | Notes |
|---|---|---|---|
| S660 | Class 6 (small) | $250,000–$350,000 | Entry-level S-series |
| S760 | Class 7 (mid) | $350,000–$470,000 | Mid-capacity operation |
| S780 | Class 8 (large) | $470,000–$580,000 | High-volume row crop |
| S790 | Class 9 (flagship) | $530,000–$650,000 | Flagship S-series |
| X9 1000 | Two-drum system | $700,000–$860,000+ | High-yield corn/beans |
| X9 1100 | Largest combine | $800,000–$1,000,000+ | Maximum throughput |
For combine-specific financing comparisons see our John Deere vs Case IH Combines guide.
Construction Equipment
John Deere Construction Equipment — All Models & Prices
John Deere's construction equipment division covers excavators, crawler dozers, skid steers, and wheel loaders. All are eligible for equipment lenders's construction programs. For brand-specific construction financing, see our John Deere construction equipment financing guide.
| Model | Type | Approx. Price (New) | Notes |
|---|---|---|---|
| 17G Mini Excavator | Mini Excavator | $35,000–$46,000 | 1.7-ton class |
| 50G Mini Excavator | Mini Excavator | $72,000–$90,000 | 5-ton class |
| 135G Excavator | Medium Excavator | $172,000–$215,000 | 13.5-ton class |
| 210G Excavator | Medium Excavator | $252,000–$315,000 | 21-ton class |
| 350G LC Excavator | Large Excavator | $412,000–$515,000 | 35-ton class |
| 750K Crawler Dozer | Crawler Dozer | $412,000–$510,000 | Mid-size dozer |
| 1050K Crawler Dozer | Crawler Dozer | $750,000–$950,000 | Large dozer |
| 324G Skid Steer | Skid Steer Loader | $55,000–$72,000 | Compact track/wheeled |
| 344G Wheel Loader | Wheel Loader | $125,000–$158,000 | Mid-size loader |
Brand Comparison
John Deere vs Competing Brands — At a Glance
Financing Comparison
equipment lenders vs Competing OEM & Independent Lenders
| Factor | equipment lenders | Case IH equipment lenders | AGCO Finance | Independent Lenders |
|---|---|---|---|---|
| 0% Promo Rate Available | Yes (48–60 mo ag) | Yes (competitive) | Yes (periodic) | No |
| Seasonal Payment Structure | Yes — robust | Yes | Limited | Rarely available |
| CPO Program | Yes — up to 7 yrs old | Yes | Limited | N/A |
| PowerGard/Maintenance Bundle | Yes — bundled into loan | Yes (extended service) | Limited | No |
| Construction Financing | Yes — same platform | Yes (Construction) | No | Yes |
| Application Speed | Same-day under $150K | Same-day under $150K | 1–2 days | 1–5 days |
| Multi-Brand Financing | No — Deere only | No — CNH brands only | No — AGCO brands only | Yes — any brand |
| Competitive Rates (non-promo) | Market rate | Market rate | Market rate | Often lower rate |
For a deep dive into the brand competition, see our John Deere vs Case IH Tractors guide.
Equipment Financing
0% Down Available on All Brands
Axiant Partners finances all major equipment brands — Caterpillar, Komatsu, John Deere, XCMG, SANY, and 200+ more. 0% down available for qualified borrowers regardless of brand. Terms 36–84 months.
- ✓ 0% down for qualified borrowers
- ✓ All brands including XCMG and SANY
- ✓ New and used equipment
- ✓ Startups and established businesses
- ✓ Decision in 24–48 hours
Get a Free Quote in 60 Seconds
Common Questions
John Deere Equipment Financing — FAQ
Ready to Finance Your John Deere Equipment?
From a $14,000 compact tractor to an $850,000 9RX tracked tractor, explore financing options from lenders who specialize in John Deere and agricultural equipment.
Informational resource only. Not an offer of credit or guarantee of approval. Terms vary by lender and equipment type.