Haas CNC Machine Financing Guide
Haas CNC Machine Financing — Complete Model Guide
Haas Automation is the largest CNC machine tool manufacturer in the United States, producing every machine in Oxnard, California. The combination of US manufacturing, the largest installed base in North America, and a robust Certified Pre-Owned program makes Haas the easiest CNC brand to finance. This guide covers every model line, pricing, Haas Financial Services programs, and monthly payment estimates.
Key Facts: Haas CNC Machine Financing
Financing Advantage
Why Haas Is the Easiest CNC Brand to Finance
Among all CNC machine tool brands available in the US market, Haas consistently generates the most favorable financing terms. Three core factors drive this:
- 100% US Manufacturing: Every Haas machine is built at the 1.1-million-square-foot Haas factory in Oxnard, California. US-made equipment avoids the higher risk premiums lenders assign to imported machines.
- Largest Installed Base: With 60,000+ Haas machines operating in North America, lenders have deep statistical data on resale values, failure rates, and secondary market demand. This removes uncertainty from the lending decision.
- Haas Certified Pre-Owned Program: The CPO program (factory-authorized inspection, 1-year warranty) provides clear documentation for used machines, enabling lenders to underwrite used Haas equipment almost as confidently as new. A used VF-2 (3–5 years old) at $28,000–$45,000 is highly liquid collateral.
For broader context on CNC machine financing, see our CNC machine financing guide and manufacturing equipment financing overview.
Vertical Machining Centers
Haas VF Series VMCs — All Models & Prices
The VF series is the most widely sold CNC machining center line in the United States. VF machines range from the compact VF-1 to the massive VF-14/50 gantry-style machining center.
| Model | Work Envelope (X×Y×Z) | Approx. Price (New) | Notes |
|---|---|---|---|
| VF-1 | 20"×16"×20" | $55,000–$72,000 | Entry-level VMC |
| VF-2 | 30"×16"×20" | $70,000–$90,000 | Most popular model |
| VF-2SS | 30"×16"×20" | $82,000–$105,000 | Super Speed 12,000 RPM |
| VF-2YT | 30"×20"×20" | $78,000–$100,000 | Extended Y-axis |
| VF-3 | 40"×20"×25" | $88,000–$112,000 | Larger work area |
| VF-3SS | 40"×20"×25" | $100,000–$128,000 | Super Speed version |
| VF-4 | 50"×20"×25" | $108,000–$138,000 | Extended X-axis |
| VF-4SS | 50"×20"×25" | $122,000–$155,000 | Super Speed version |
| VF-5 | 50"×25"×25" 50HP | $135,000–$172,000 | High-power spindle |
| VF-5SS | 50"×25"×25" | $148,000–$188,000 | Super Speed 15,000 RPM |
| VF-6/50 | 56"×32"×30" | $195,000–$250,000 | Large-format VMC |
| VF-8/50 | 100"×32"×30" | $268,000–$340,000 | Extra-long table |
| VF-10/50 | 140"×32"×30" | $345,000–$438,000 | Very long travel |
| VF-14/50 | 150"×36"×30" | $455,000–$578,000 | Largest VF series |
5-Axis Machining Centers
Haas UMC 5-Axis Centers — All Models & Prices
| Model | Work Envelope | Approx. Price (New) | Notes |
|---|---|---|---|
| UMC-350 | 12"×13.7"×11.8" | $185,000–$235,000 | Compact 5-axis |
| UMC-500 | 20"×20"×18" | $218,000–$278,000 | Mid-size 5-axis |
| UMC-500SS | 20"×20"×18" | $235,000–$298,000 | Super Speed spindle |
| UMC-750 | 30"×22"×24" | $258,000–$328,000 | Popular production model |
| UMC-750SS | 30"×22"×24" | $278,000–$352,000 | Super Speed 5-axis |
| UMC-1000 | 40"×26"×24" | $318,000–$405,000 | Largest UMC model |
For brand comparisons, see our Haas vs Mazak vs DMG Mori guide.
Horizontal Machining Centers
Haas EC Series HMCs — All Models & Prices
| Model | Pallet Size | Approx. Price (New) | Notes |
|---|---|---|---|
| EC-300 | 12"×12" pallet | $178,000–$228,000 | Compact HMC |
| EC-400PP | 15.7"×15.7" pallet | $202,000–$258,000 | Pallet-pool capable |
| EC-500/40 | 19.7"×19.7" pallet | $238,000–$305,000 | 40-taper |
| EC-500/50 | 19.7"×19.7" pallet | $258,000–$328,000 | 50-taper high-torque |
| EC-630/40 | 24.8" pallet | $288,000–$368,000 | Large pallet HMC |
| EC-1600/50 | 63"×32" table | $455,000–$578,000 | Extra-large HMC |
Turning Centers
Haas ST/SL Series Turning Centers — All Models & Prices
| Model | Approx. Price (New) | Notes |
|---|---|---|
| ST-10 | $42,000–$55,000 | Small chuck lathe |
| ST-15 | $38,000–$50,000 | Compact turning |
| ST-20 | $48,000–$62,000 | Popular entry lathe |
| ST-20Y | $66,000–$84,000 | Y-axis milling capability |
| ST-25 | $53,000–$68,000 | Mid-size lathe |
| ST-25Y | $72,000–$92,000 | Y-axis milling |
| ST-30 | $64,000–$82,000 | Larger chuck capacity |
| ST-30Y | $85,000–$108,000 | Y-axis, live tooling |
| ST-40 | $88,000–$112,000 | Large-bore turning |
| ST-45 | $102,000–$130,000 | Heavy-duty lathe |
| ST-50L | $122,000–$155,000 | Long-bed turning |
Additional Product Lines
Haas DM, Mini Mill & GR Router Series
DM Drill/Tap Centers
| Model | Work Envelope | Spindle Speed | Approx. Price (New) |
|---|---|---|---|
| DM-1 | 16"×14"×14" | 15,000 RPM | $38,000–$50,000 |
| DM-2 | 20"×16"×14" | 15,000 RPM | $42,000–$55,000 |
| DM-2HVS | 20"×16"×14" | High-speed spindle | $52,000–$67,000 |
Mini Mill Series
| Model | Approx. Price (New) | Notes |
|---|---|---|
| Mini Mill | $40,000–$52,000 | Compact 3-axis VMC |
| Super Mini Mill | $45,000–$58,000 | High-speed version |
| Mini Mill 2 | $43,000–$56,000 | Updated platform |
| Super Mini Mill 2 | $48,000–$62,000 | High-speed updated |
GR Gantry Routers
| Model | Table Size | Approx. Price (New) |
|---|---|---|
| GR-408 | 51.2"×98.8" | $68,000–$88,000 |
| GR-510 | 64"×127" | $85,000–$108,000 |
| GR-712 | 85"×150" | $102,000–$130,000 |
Brand Comparison
Haas vs Competing CNC Brands — At a Glance
Financing Comparison
Haas VF-4SS vs Mazak vs DMG Mori vs Okuma vs Hurco
| Factor | Haas VF-4SS | Mazak Nexus 505C-II | DMG Mori NVX 5100 | Okuma GENOS M460V | Hurco VM10i |
|---|---|---|---|---|---|
| Price Range (new) | $122,000–$155,000 | $140,000–$180,000 | $160,000–$210,000 | $110,000–$145,000 | $85,000–$115,000 |
| Country of Origin | 🇺🇸 USA | 🇯🇵 Japan | 🇩🇪 Germany/🇯🇵 Japan | 🇯🇵 Japan | 🇺🇸 USA (design) |
| OEM Financing | Haas Financial Services | Mazak Financial | DMG Mori Finance | Okuma programs | Hurco programs |
| 0% Promotions | Yes (periodic, 24 mo) | Yes (periodic) | Limited | Limited | Rare |
| 3rd Party Lender Acceptance | All major lenders | Specialty lenders | Specialty lenders | Specialty lenders | Many lenders |
| 5-Year Resale Value | 50–65% of new | 45–60% of new | 40–55% of new | 40–55% of new | 35–50% of new |
| CPO / Used Program | Yes — robust 1-yr warranty | Limited | Limited | Limited | None |
| Warranty (standard) | 1-year | 1-year | 1-year | 1-year | 1-year |
For a detailed brand comparison, see our Haas vs Mazak vs DMG Mori guide.
Equipment Financing
0% Down Available on All Brands
Axiant Partners finances all major equipment brands — Caterpillar, Komatsu, John Deere, XCMG, SANY, and 200+ more. 0% down available for qualified borrowers regardless of brand. Terms 36–84 months.
- ✓ 0% down for qualified borrowers
- ✓ All brands including XCMG and SANY
- ✓ New and used equipment
- ✓ Startups and established businesses
- ✓ Decision in 24–48 hours
Get a Free Quote in 60 Seconds
Common Questions
Haas CNC Financing — FAQ
Ready to Finance Your Haas CNC Machine?
From a $40,000 Mini Mill to a $578,000 VF-14/50, explore financing options from lenders who specialize in CNC machine tools.
Informational resource only. Not an offer of credit or guarantee of approval. Terms vary by lender and equipment type.